|
HOGROCK River Rally |
|||
|
Cave In Rock, IL 62919 |
|||
|
June 12, 13, 14, 15, 2008 |
|||
|
|
|||
|
Gates officially open 8am Thursday, June 12th. |
|||
|
ENTERTAINMENT |
|||
| THREE STAGES! | BANDS | WILD CONTESTS! | |
| DB BRYANT BAND | Darren Warren Band | ||
| ORRY KRAW | SOUTHBOUND | ||
| LIQUID FIRE | Momma Folk | ||
| SixtyFourEast | UNLEASHED | ||
| SIXXKILLER | Charley Davidson | ||
| Lucky Daredevil | MARION DEATON | ||
| Thrill Show | and the Smooth Willie Show Band | ||
| BAG LADY SUE | WALL OF DEATH | ||
![]() |
![]() |
||
| Psychohypnosis of Rich Guzzi | VENDORS | Hollywood Knockouts | |
| HELICOPTER RIDES | FIELD EVENTS | POKER RUN | |
| MORE INFO TO COME! | |||
|
New for June 2008 |
|||
|
PRICING |
|||
|
Armbands are $40.00 per person. |
|||
|
(Thursday through Saturday. Everyone that enters must wear armband.) |
|||
| Support Vehicles alone (without trailer or camper) are | |||
| $40.00 ea. | |||
| Support vehicle example is car, SUV, Truck, or anything other than motorcycle. | |||
| For those who wish to save some $, | |||
| free parking is available at entrance, outside main campground. | |||
| Trailers/Campers pulled by support vehicle will be | |||
| assessed an extra $20.00. | |||
| (Ex. Truck pulling bike trailer, toy hauler, camper, etc =$60.00) | |||
| Self driven Campers, RV's, Busses, etc. | |||
| will be assessed $60.00 | |||
| (This pertains to non reserved, non electrical RV, etc. In June, there will | |||
| again be designated areas for these vehicles to camp in) | |||
|
Reserved RV spaces with Electric and Water |
|||
|
are $150.00 |
|||
| EARLY BIRD CAMPING | |||
| Gates officially open Thursday, June 12 at 8 am. | |||
| However, if you wish to come in on Wednesday to camp, | |||
| the office will be staffed at 8am - 11pm | |||
| Wednesday, June 11th. | |||
| Gate will close at 11pm and reopen at 8am Thursday, | |||
| and remain open 24 hours a day til end of party. | |||
| Armband price for the weekend if you come in Wednesday is | |||
| $50.00 | |||
| Vehicle prices remain the same as above. | |||
| ROADS | |||
| In September we paved most of the roads inside the | |||
| Campground! This will cut down on dust! | |||
| You asked, finally you received! | |||
| Everyone that has attended helped! THANK YOU! | |||
| NO ATV's, Golf Carts, | |||
| NO Mules, Gators, Etc. | |||
| If you don't want to be disappointed that you can't ride it | |||
| around the party, don't bring it! | |||
| Violators will be asked to park it or leave! | |||
| OTHER RALLY INFO | |||
| Must be at least 18 | ALL Bikes Welcome! | B.Y.O.B. | |
| CAMPING | HOT SHOWERS | PLENTY OF PORTA POTTIES! | |
| ICE VENDOR | FIREWOOD VENDOR | FOOD VENDORS | |
| NO DOGS/PETS | NO WEAPONS | NO ATTITUDES | |
| NO COLORS WORN OR | NO ATV'S, GOLF CARTS, | NO GLASS BOTTLES | |
| DISPLAYED | MULES, GATORS, ETC! | IN STAGE AREAS | |
| NO ROPING OFF | PEOPLE & BIKES ONLY | ||
| AREAS | IN STAGE FIELDS | ||
| FOR MORE INFO, VISIT OUR INFO PAGE OR CALL 1(866)HOGROCK | |||
|
Check out 2007 Pics #1! |
|||
|
Also, Check out US Biker Parties website for more pictures from June 2007! |
|||
|
Thank you Fat Bob! |
|||
|
(For more info and pictures of previous rallies, click banner below) |
|||
|
|
|||